| | | Room Categories at the Aston Kaanapali Shores for the dates 01Nov2010 - 08Nov2010 for 2 Guests | Rooms are Available for Immediate Booking and Sale for the dates 01Nov2010 - 08Nov2010 in the following room categories:
Studio w/ Kitchen (Aston Value Rate)Includes: Aloha Deals Booklet; Kids 12 & Under Stay, Play, and Eat Free Program; Complimentary Amenity for Honeymooners; Complimentary Amenity for Seniors (50 & up) | $973.69 for 7 nights Convert $ (Ave Rate: $139.10 per night Plus 13.416% Hotel Taxes = $157.76 per night) | | See All Rates for This Category Including Possible Special Rates |
| One Bdrm Standard Condo (Aston Value Rate)Includes: Aloha Deals Booklet; Kids 12 & Under Stay, Play, and Eat Free Program; Complimentary Amenity for Honeymooners; Complimentary Amenity for Seniors (50 & up) | $1,015.66 for 7 nights Convert $ (Ave Rate: $145.09 per night Plus 13.416% Hotel Taxes = $164.56 per night) | | See All Rates for This Category Including Possible Special Rates |
| One Bdrm Garden View Condo (Aston Value Rate)Includes: Aloha Deals Booklet; Kids 12 & Under Stay, Play, and Eat Free Program; Complimentary Amenity for Honeymooners; Complimentary Amenity for Seniors (50 & up) | $1,074.42 for 7 nights Convert $ (Ave Rate: $153.49 per night Plus 13.416% Hotel Taxes = $174.08 per night) | | See All Rates for This Category Including Possible Special Rates |
| One Bdrm Ocean View Condo (Aston Value Rate)Includes: Aloha Deals Booklet; Kids 12 & Under Stay, Play, and Eat Free Program; Complimentary Amenity for Honeymooners; Complimentary Amenity for Seniors (50 & up) | $1,326.23 for 7 nights Convert $ (Ave Rate: $189.46 per night Plus 13.416% Hotel Taxes = $214.88 per night) | | See All Rates for This Category Including Possible Special Rates |
| Two Bdrm Two Bath Garden View Condo (Aston Value Rate)Includes: Aloha Deals Booklet; Kids 12 & Under Stay, Play, and Eat Free Program; Complimentary Amenity for Honeymooners; Complimentary Amenity for Seniors (50 & up) | $1,502.50 for 7 nights Convert $ (Ave Rate: $214.64 per night Plus 13.416% Hotel Taxes = $243.44 per night) | | See All Rates for This Category Including Possible Special Rates |
| Two Bdrm Two Bath Ocean View Condo (Aston Value Rate)Includes: Aloha Deals Booklet; Kids 12 & Under Stay, Play, and Eat Free Program; Complimentary Amenity for Honeymooners; Complimentary Amenity for Seniors (50 & up) | $1,678.78 for 7 nights Convert $ (Ave Rate: $239.83 per night Plus 13.416% Hotel Taxes = $272.00 per night) | | See All Rates for This Category Including Possible Special Rates |
Rooms are On Request for the dates 01Nov2010 - 08Nov2010 in the following room categories. (On Request means that Travel Hawaii must check with the hotel before we can confirm availability for you.):
Hotel Room w/ Refrigerator (Aston Value Rate)Includes: Aloha Deals Booklet; Kids 12 & Under Stay, Play, and Eat Free Program; Complimentary Amenity for Honeymooners; Complimentary Amenity for Seniors (50 & up) | $830.99 for 7 nights Convert $ (Ave Rate: $118.71 per night Plus 13.416% Hotel Taxes = $134.64 per night) | | See All Rates for This Category Including Possible Special Rates |
| Two Bdrm Ocean Front Condo (Hawaii Saver Rate)Includes: Aloha Deals Booklet; Kids 12 & Under Stay, Play, and Eat Free Program; Complimentary Amenity for Honeymooners; Complimentary Amenity for Seniors (50 & up) | $2,543.34 for 7 nights Convert $ (Ave Rate: $363.33 per night Plus 13.416% Hotel Taxes = $412.08 per night) | | See All Rates for This Category Including Possible Special Rates |
| Two Bdrm Ocean Front Aloha Condo (Fifth Night Free Rate) 1 FREE NIGHT!Includes: 1 Free night; 2-for-1 Luau with minimum 5 night stay; Aloha Deals Booklet; Kids 12 & Under Stay, Play, and Eat Free Program; Complimentary Amenity for Honeymooners; Complimentary Amenity for Seniors (50 & up) | $3,057.77 for 7 nights Convert $ (Ave Rate: $436.83 per night Plus 13.416% Hotel Taxes = $495.43 per night) | | See All Rates for This Category Including Possible Special Rates |
| | Penthouse Includes: 2-for-1 Luau with minimum 5 night stay; Aloha Deals Booklet; Kids 12 & Under Stay, Play, and Eat Free Program; Complimentary Amenity for Honeymooners; Complimentary Amenity for Seniors (50 & up) | $4,591.45 for 7 nights Convert $ (Ave Rate: $655.92 per night Plus 13.416% Hotel Taxes = $743.92 per night) | | See All Rates for This Category Including Possible Special Rates |
|
|
|