| |  | |
Travel Hawaii presents the Kapalua Villas and Homes Kapalua, Maui
| Travel Hawaii Rating (out of 5):
 Hotel Rating Help
 Luxury Villa and Home complex located in the Kapalua Resort (which includes the Ritz-Carlton). Top notch luxury villa experience!
 All rooms are non-smoking |
      | | | | Room Categories at the Kapalua Villas and Homes for the dates 11May2010 - 18May2010 for 2 Guests | Rooms are Available for Immediate Booking and Sale for the dates 11May2010 - 18May2010 in the following room categories:
One Bdrm Fairway View Villa (Aloha Rate) | $1,126.44 for 7 nights Convert $ (Ave Rate: $160.92 per night Plus 12.416% Hotel Taxes = $180.90 per night) | | See All Rates for This Category Including Possible Special Rates |
| One Bdrm Gold Fairway View Villa (Aloha Rate) | $1,319.79 for 7 nights Convert $ (Ave Rate: $188.54 per night Plus 12.416% Hotel Taxes = $211.95 per night) | | See All Rates for This Category Including Possible Special Rates |
| One Bdrm Partial Ocean View Villa (Aloha Rate) | $1,378.63 for 7 nights Convert $ (Ave Rate: $196.95 per night Plus 12.416% Hotel Taxes = $221.40 per night) | | See All Rates for This Category Including Possible Special Rates |
| One Bdrm Gold Partial Ocean View Villa (Aloha Rate) | $1,571.97 for 7 nights Convert $ (Ave Rate: $224.57 per night Plus 12.416% Hotel Taxes = $252.45 per night) | | See All Rates for This Category Including Possible Special Rates |
| One Bdrm Ocean View Villa (Aloha Rate) | $1,571.97 for 7 nights Convert $ (Ave Rate: $224.57 per night Plus 12.416% Hotel Taxes = $252.45 per night) | | See All Rates for This Category Including Possible Special Rates |
| One Bdrm Gold Ocean View Villa (Aloha Rate) | $1,756.91 for 7 nights Convert $ (Ave Rate: $250.99 per night Plus 12.416% Hotel Taxes = $282.15 per night) | | See All Rates for This Category Including Possible Special Rates |
| One Bdrm Ocean Front Villa (Aloha Rate) | $1,883.01 for 7 nights Convert $ (Ave Rate: $269.00 per night Plus 12.416% Hotel Taxes = $302.40 per night) | | See All Rates for This Category Including Possible Special Rates |
| One Bdrm Gold Ocean Front Villa (Aloha Rate) | $2,076.35 for 7 nights Convert $ (Ave Rate: $296.62 per night Plus 12.416% Hotel Taxes = $333.45 per night) | | See All Rates for This Category Including Possible Special Rates |
| Two Bdrm Fairway View Villa (Aloha Rate) | $1,756.91 for 7 nights Convert $ (Ave Rate: $250.99 per night Plus 12.416% Hotel Taxes = $282.15 per night) | | See All Rates for This Category Including Possible Special Rates |
| Two Bdrm Gold Fairway View Villa (Aloha Rate) | $1,950.26 for 7 nights Convert $ (Ave Rate: $278.61 per night Plus 12.416% Hotel Taxes = $313.20 per night) | | See All Rates for This Category Including Possible Special Rates |
| Two Bdrm Partial Ocean View Villa (Aloha Rate) | $2,009.10 for 7 nights Convert $ (Ave Rate: $287.01 per night Plus 12.416% Hotel Taxes = $322.65 per night) | | See All Rates for This Category Including Possible Special Rates |
| Two Bdrm Gold Partial Ocean View Villa (Aloha Rate) | $2,202.44 for 7 nights Convert $ (Ave Rate: $314.63 per night Plus 12.416% Hotel Taxes = $353.70 per night) | | See All Rates for This Category Including Possible Special Rates |
| Two Bdrm Ocean View Villa (Aloha Rate) | $2,362.16 for 7 nights Convert $ (Ave Rate: $337.45 per night Plus 12.416% Hotel Taxes = $379.35 per night) | | See All Rates for This Category Including Possible Special Rates |
| Two Bdrm Gold Ocean View Villa (Aloha Rate) | $2,555.51 for 7 nights Convert $ (Ave Rate: $365.07 per night Plus 12.416% Hotel Taxes = $410.40 per night) | | See All Rates for This Category Including Possible Special Rates |
| Two Bdrm Ocean Front Villa (Aloha Rate) | $2,681.60 for 7 nights Convert $ (Ave Rate: $383.09 per night Plus 12.416% Hotel Taxes = $430.65 per night) | | See All Rates for This Category Including Possible Special Rates |
Rooms are On Request for the dates 11May2010 - 18May2010 in the following room categories. (On Request means that Travel Hawaii must check with the hotel before we can confirm availability for you.):
Two Bdrm Gold Ocean Front Villa (Aloha Rate) | $3,017.85 for 7 nights Convert $ (Ave Rate: $431.12 per night Plus 12.416% Hotel Taxes = $484.65 per night) | | See All Rates for This Category Including Possible Special Rates |
| Three Bdrm Fairway View Villa (Aloha Rate) | $2,555.51 for 7 nights Convert $ (Ave Rate: $365.07 per night Plus 12.416% Hotel Taxes = $410.40 per night) | | See All Rates for This Category Including Possible Special Rates |
| Three Bdrm Partial Ocean View Villa (Aloha Rate) | $2,832.92 for 7 nights Convert $ (Ave Rate: $404.70 per night Plus 12.416% Hotel Taxes = $454.95 per night) | | See All Rates for This Category Including Possible Special Rates |
| Three Bdrm Gold Partial Ocean View Villa (Aloha Rate) | $2,891.76 for 7 nights Convert $ (Ave Rate: $413.11 per night Plus 12.416% Hotel Taxes = $464.40 per night) | | See All Rates for This Category Including Possible Special Rates |
| Three Bdrm Gold Ocean View Villa (Aloha Rate) | $3,463.39 for 7 nights Convert $ (Ave Rate: $494.77 per night Plus 12.416% Hotel Taxes = $556.20 per night) | | See All Rates for This Category Including Possible Special Rates |
| Two Bdrm Ironwoods Ocean View Villa (Aloha Rate) | $5,354.80 for 7 nights Convert $ (Ave Rate: $764.97 per night Plus 12.416% Hotel Taxes = $859.95 per night) | | See All Rates for This Category Including Possible Special Rates |
| Three Bdrm Luxury Home Hale Iwi (Aloha Rate) | $12,609.42 for 7 nights Convert $ (Ave Rate: $1801.35 per night Plus 12.416% Hotel Taxes = $2025.00 per night) | | See All Rates for This Category Including Possible Special Rates |
| Four Bdrm Luxury Home Hale Aeo (Aloha Rate) | $25,218.83 for 7 nights Convert $ (Ave Rate: $3602.69 per night Plus 12.416% Hotel Taxes = $4050.00 per night) | | See All Rates for This Category Including Possible Special Rates |
| Four Bdrm Luxury Home Hale Apapane (Aloha Rate) | $22,066.48 for 7 nights Convert $ (Ave Rate: $3152.35 per night Plus 12.416% Hotel Taxes = $3543.75 per night) | | See All Rates for This Category Including Possible Special Rates |
| Four Bdrm Luxury Home Hale Hinahina (Aloha Rate) | $22,066.48 for 7 nights Convert $ (Ave Rate: $3152.35 per night Plus 12.416% Hotel Taxes = $3543.75 per night) | | See All Rates for This Category Including Possible Special Rates |
| Five Bdrm Luxury Home Hale Malie (Aloha Rate) | $25,218.83 for 7 nights Convert $ (Ave Rate: $3602.69 per night Plus 12.416% Hotel Taxes = $4050.00 per night) | | See All Rates for This Category Including Possible Special Rates |
|
|
|
|  | | Internet Access Details and Costs at the Kapalua Villas and Homes | | In-Room Internet Access: | High speed wired | Included in daily $25 Resort Fee | | Elsewhere in Hotel: | Wireless is available in select villas | Free |
|
| Kapalua Villas and Homes's Family & Childrens Program Children may participate in the Kids Program at The Ritz-Carlton, Kapalua. Ritz Kids a kid's program available year round. 5-12 years. Open daily 9am-4pm. Fee includes lunch. 1/2 day and "Theme Day" sessions available. | | RESORT FEE: The Kapalua Villas and Homes charges a mandatory Resort Fee of $25 per night per room that is in addition to our rates and that will be automatically added to your bill by the hotel. The Resort Fee provides the following: Unlimited Free High-speed Internet Access; Wireless Internet Access; Access to The Ritz-Carlton pool are and use of towel service; Complimentary use of Tennis Garden facilities; Complimentary resort-wide shuttle service (6AM to 10PM); Use of in-villa safe; Daily In-villa coffee service; Incoming FAX service; Daily newspaper delivery (M-F); Welcome Amenity upon arrival; Free Self-parking; Unlimited local and long distance calling; Unlimited International calling (40+ countries); Exclusive Access to Kapalua Spa & Fitness Facility; Resort-wide charging privileges; Airline boarding pass kiosk in Reception Center; Kapalua Adventure Center. | Click here for full terms and conditions of our vacation packages. Note: At most Hawaii hotels and condos; cribs, rollaways, and parking fees are additional. |
Kapalua Villas and Homes Photo Gallery Click any picture to see enlarged photos
Kapalua Villas and Homes Brochure
| Exceptional service and superior amenities, exhibiting the true meaning of ho'okipa (hospitality), guests of The Kapalua Villas and Homes enjoy the convenience of charging privileges at Kapalua Resort shops and restaurants, preferred rates and access to three championship golf courses, complimentary tennis, 24-hour reception center, full service concierge and activity desk and complimentary resort-wide shuttle service. | | | | Gold Villas Richly appointed with island sensibility and an elegant flair; these are Kapalua Resort's finest ensemble of premier condominiums. Available ocean front, ocean view and fairway view, Gold Villas feature state-of-the-art appliances, fine linens, and granite countertops all designed to create an aesthetic that is at once luxurious and comfortable. | Ocean Front Villas Stunning views of Oneloa Bay, the Pacific Ocean and the neighboring island of Molokai and just a short walk from Kapalua Bay Beach, these Villas are available in one and two bedroom floor plans. The Ocean Front Villas range in size from 1,200 to 2,400 square feet and come fully furnished with complete kitchens, washer/dryer, televisions/VCR, ceiling fans and private lanais. | | | | Ocean View Villas Sweeping views of the beautiful Pacific Ocean and the neighboring island of Molokai, these one, two and three bedroom villas are designed for optimum privacy. Ranging in size from 1,200 to 2,400 square feet, theses villas all feature private lanais, complete kitchens, washer/dryer, televisions with VCR, ceiling fans and many with central air conditioning. | Fairway View Villas Magnificent fairway views of The Bay Golf Course with the neighboring island of Molokai in the distance; these one, two and three bedroom villas offer private lanais, complete kitchens, washer/dryer, televisions with VCR, and ceiling fans. Villas in the Golf Villa complex all feature central air conditioning. | |
|
Hawaii Hotel Finder Looking for the Hawaii hotel that best meets your needs? | |
 | We're IN Hawaii and we KNOW Hawaii vacations best! Hawaii's Leading Internet Vacation Booking Service. Discount Travel Specialist for over 20 years in Hawaii. |
|
How to Book a Hawaii Vacation on Our Site  (pop-up help window)
 | |  | Travel Hawaii US/Canada Toll-Free: 888-373-2422 Phone: (808) 737-7726 FAX: (808) 356-0416
Open Monday-Friday 7:30AM-8:00PM, Saturday 8:30AM-12:00N Closed Sundays and Major Holidays We will be closing at 12N Hawaii Time on Christmas Eve, Dec 24, 2009. email: sales@Travel-Hawaii.com PO Box 297 Kailua, HI 96734 USA Current Time in Hawaii: |  | |  |
Problems with or comments on the Travel Hawaii web site? Please Click Here to tell us
© Copyright 1997-2010 Travel Hawaii All Rights Reserved. Use if this Website constitutes acceptance of the Travel Hawaii User Agreement and Privacy Policy. Honolulu Time & Temperature:
 |
|
|
|