| | | Room Categories at the Kauai Inn for the dates 01Nov2010 - 08Nov2010 for 2 Guests | Rooms are Available for Immediate Booking and Sale for the dates 01Nov2010 - 08Nov2010 in the following room categories:
| Standard King Room | $611.02 for 7 nights Convert $ (Ave Rate: $87.29 per night Plus 13.416% Hotel Taxes = $99.00 per night) | | |
| | Large King Room | $611.02 for 7 nights Convert $ (Ave Rate: $87.29 per night Plus 13.416% Hotel Taxes = $99.00 per night) | | |
| | King Lanai Room | $722.12 for 7 nights Convert $ (Ave Rate: $103.16 per night Plus 13.416% Hotel Taxes = $117.00 per night) | | |
| | Deluxe King Room | $722.12 for 7 nights Convert $ (Ave Rate: $103.16 per night Plus 13.416% Hotel Taxes = $117.00 per night) | | |
| | Two Double Beds Room | $790.01 for 7 nights Convert $ (Ave Rate: $112.86 per night Plus 13.416% Hotel Taxes = $128.00 per night) | | |
Rooms are On Request for the dates 01Nov2010 - 08Nov2010 in the following room categories. (On Request means that Travel Hawaii must check with the hotel before we can confirm availability for you.):
| John Wayne Suite | $790.01 for 7 nights Convert $ (Ave Rate: $112.86 per night Plus 13.416% Hotel Taxes = $128.00 per night) | | |
| | Lee Marvin Suite | $790.01 for 7 nights Convert $ (Ave Rate: $112.86 per night Plus 13.416% Hotel Taxes = $128.00 per night) | | |
| | King Soaking Tub Suite | $851.73 for 7 nights Convert $ (Ave Rate: $121.68 per night Plus 13.416% Hotel Taxes = $138.00 per night) | | |
|
|
|