Aloha Tee Time Reservations - Hawaii |
| Big Island Country Club: 1/1/08 - 12/31/08 | Golf Rate |
| Daily, Morning Golf 7am - 11:59am | $140.00 |
| Aeriation Dates 9/17 - 9/18/08 |
| |
This 18-hole championship course is nestled in the dramatic natural contours of the land from the shoreline to about 700 feet above sea level. The course offers spectacular views of the Kohala Coast while majestic mountains form the backdrop. |
| Hapuna Golf Course: 1/1 - 12/19/08 | Golf Rate |
| Daily, Morning Golf All Golfers 7am -10:59am | $134.00 |
|
| Kona Country Club Ocean Course: 11/1 - 12/15/08 | Golf Rate |
| Daily, Morning Golf 7am - 11:59am | $156.00 |
| Kona Country Club Mountain Course: 11/1 - 12/15/08 | Golf Rate |
| Daily, Morning Golf 7am - 11:59am | $153.00 |
|
| Makalei Hawaii Country Club: 1/1/08 - 12/31/08 | Golf Rate |
| Daily, Morning Golf 7am - 12:29pm | $92.00 |
|
| The North Course, although a resort course, is excellent for tournament play. Built on a lava bed much older than the Kanika lava flow on which the south course lies, it is characterized by rolling terrain and kiawe (mesquite) groves. Trees can often come into play on this course. A 230-acre protected archaeological district touches the northern boundary of the course. Herds of feral goats frequent the entire course, moving from hole to hole throughout the day. |
| Mauna Lani North Course: 1/1 - 10/14/08 | Golf Rate |
| Daily, Morning Golf 6:30am - 2:00pm | $218.00 |
| Mauna Lani North Course: 10/15 - 12/14/08 | Golf Rate |
| Daily, Morning Golf 6:30am - 2:00pm | $245.00 |
|
| The South Course is built on the prehistoric Kaniku lava flow, geologically a relatively young flow. The resort course snakes through stark, rugged, 'a'~lava. Volcano goddess Pele reigns supreme on this course. If she favors you, balls hit into the lava will miraculously bounce back into the fairway. If not, kiss them good-bye. Aside from great golf, this challenging course offers the golfer a range of mountain and ocean views and was home of the Senior Skins Game for 10 years. |
| Mauna Lani South Course: 1/1 - 10/14/08 | Golf Rate |
| Daily, Morning Golf 6:30am - 2:00pm | $218.00 |
| Mauna Lani South Course: 10/15 - 12/14/08 | Golf Rate |
| Daily, Morning Golf 6:30am - 2:00pm | $245.00 |
|
| The Classic Course is 9 holes on the Mauna Lani North Course and 9 holes on the Mauna Lani South Course. |
| Mauna Lani Classic Course: 1/1 - 10/14/08 | Golf Rate |
| Daily, Morning Golf 6:30am - 2:00pm | $218.00 |
| Mauna Lani Classic Course: 10/15 - 12/14/08 | Golf Rate |
| Daily, Morning Golf 6:30am - 2:00pm | $245.00 |
|
| Volcano Golf Country Club: 9/25/08 - 12/31/08 | Golf Rate |
| Daily, Morning Golf 6:30am - 1pm | $67.71 |
|
| Waikoloa Village Course: 9/25/08 - 12/31/08 | Golf Rate |
| Daily, Morning Golf 6:30am - 1pm | $83.33 |
|
| Waimea Country Club: 1/1/08 - 12/31/08 | Golf Rate |
| Daily, Morning Golf 7am - 11:59am | $98.00 |
|
Rates are per person including 4.166% state tax. Cancellation Penalties: For all optional vacation tours - activities and tour routings are subject to change without notice. Generally tours canceled outside of 48 hours will not have cancel penalties. No shows are subject to no refund. Tours missed due to illness will be entitled to a full refund if physicians papers are submitted. |