Aloha Tee Time Reservations - Maui |
| Elleair Maui Golf Club: 1/1 - 12/31/08 | Golf Rate |
| Daily, Mid Day Golf 11am - 11:59am | $110.00 |
| Daily, Twilight Golf 12pm - 3pm | $98.00 |
|
| Royal Kaanapali Golf Course: 1/1 - 6/30/08 | Golf Rate |
| Daily, Morning Golf, Public 7am - 12:59pm | $232.00 |
| Daily, Morning Golf, Resort Guest 7am - 12:59pm | $203.00 |
| Daily, Morning Golf, Public 8:48am only | $128.00 |
| Royal Kaanapali Golf Course: 7/1 - 12/31/08 | Golf Rate |
| Daily, Morning Golf, Public 7am - 12:59pm | $237.00 |
| Daily, Morning Golf, Resort Guest 7am - 12:59pm | $209.00 |
| Daily, Morning Golf, Public 8:48am only | $128.00 |
| Aeriation Dates 9/16 - 9/21/08 |
| Kaanapali Course Resort Guest Must be Staying at: Hyatt Regency Maui, International Colony Club, Kaanapali Alii, Kaanapali Beach Hotel, Kaanapali Beach Club, Kaanapali Hillside, Kaanapali Plantation, Kaanapali Royal, Kaanapali Villas, Papa Kea Resort, Sheraton Maui Resort, Maui Eldorado, Maui Marriott, Royal Lahaina, Westin Kaanapali Ocean Resort Villas, Westin Maui Resort, or The Whaler on Kaanapali Beach. |
|
| Kaanapali Kai Golf Course: 1/1 - 6/30/08 | Golf Rate |
| Daily, Morning Golf, Public 7am - 12:59pm | $189.00 |
| Daily, Morning Golf, Resort Guest 7am - 12:59pm | $160.00 |
| Daily, Morning Golf, All Guests 7:58am only | $128.00 |
| Daily, Twilight Golf, All Guests 12:54pm only | $69.00 |
| Kaanapali Kai Golf Course: 7/1 - 12/15/08 | Golf Rate |
| Daily, Morning Golf, Public 7am - 12:59pm | $196.00 |
| Daily, Morning Golf, Resort Guest 7am - 12:59pm | $168.00 |
| Kaanapali Course Resort Guest Must be Staying at: Hyatt Regency Maui, International Colony Club, Kaanapali Alii, Kaanapali Beach Hotel, Kaanapali Beach Club, Kaanapali Hillside, Kaanapali Plantation, Kaanapali Royal, Kaanapali Villas, Papa Kea Resort, Sheraton Maui Resort, Maui Eldorado, Maui Marriott, Royal Lahaina, Westin Kaanapali Ocean Resort Villas, Westin Maui Resort, or The Whaler on Kaanapali Beach. |
|
| Kahili Golf Course: 1/1 -4/15/08 | Golf Rate |
| Daily, Morning Golf 7am - 10:59am | $130.00 |
| Kahili Golf Course: 4/16 - 12/31/08 | Golf Rate |
| Daily, Morning Golf 6:30am - 9:59am | $130.00 |
|
| Elleair Maui Golf Club: 5/1 - 9/30/08 | Golf Rate |
| Daily, Morning Golf 7:00am - 10:59am | $122.00 |
| Daily, Mid Day Golf 11:00am - 11:59am | $110.00 |
|
| The Bay Course, designed by Arnold Palmer and Francis Duane. The forerunner of Kapalua's three championship golf courses. |
| Kapalua Bay Golf Course: 4/1 -9/30/08 | Golf Rate |
| Daily, Morning Golf 11:00am - 1:50pm | $192.00 |
| Kapalua Bay Golf Course: 10/1 -12/19/08 | Golf Rate |
| Daily, Morning Golf 10:30am - 1:50pm | $223.00 |
| * Starting Monday, July 16, The Bay Course will have three temporary greens on holes 11, 14 and 17. On August 15 the back nine will close on the Bay Course for a greens renovation project. Therefore only the front nine will be open for play starting August 15. The greens renovation project for the back nine will be completed sometime in the first week of December. |
|
The Plantation Course, site of the PGA Tour Mercedes Championships. Designed by Ben Crenshaw and Bill Coore. |
| Kapalua Plantation Golf Course: 1/1 -9/30/08 | Golf Rate |
| Daily, Morning Golf 11:00am -1:50pm | $265.00 |
| Kapalua Plantation Golf Course: 10/1 -12/19/08 | Golf Rate |
| Daily, Morning Golf 10:30am - 1:50pm | $307.00 |
|
Designed by Robert Trent Jones, Jr., the Makena North Course opened in 1993 to rave reviews. The North Course feels more like a nature walk than a golf course, with captivating mountain views of Haleakala Crater and sweeping views of the blue Pacific Ocean. |
| Makena North Course:10/1/08 - 12/22/08 | Golf Rate |
| Daily, Morning Golf 7am - 11:00am | $140.00 |
| Makena North Course: 10/1/08 -12/22/08 | Golf Rate |
| Daily, Mid-Day Golf 11:04am - 2:00pm | $93.00 |
| Makena North Course: 12/23/08 - 4/30/09 & 10/1/09 - 12/22/09 | Golf Rate |
| Daily, Morning Golf 7am - 12:59pm | $195.00 |
| Makena North Course: 5/1/09 - 9/30/09 | Golf Rate |
| Daily, Morning Golf 7am - 12:59pm | $186.00 |
| |
|
The South Course provides the serenity and tranquility many golfers are looking for. With its natural rolling fairways, undulating greens, and breathtaking views of the ocean and mountains, the South Course is a favorite among many Maui golfers. |
| Makena South Course: 1/1 - 4/30/08 | Golf Rate |
| Daily, Morning Golf 7am - 12:59pm | $135.00 |
| Makena South Course: 5/1/08 - 5/26/08 | Golf Rate |
| Daily, Morning Golf 7am - 12:59pm | $184.00 |
|
Rates are per person including 4.166% state tax. Cancellation Penalties: For all optional vacation tours - activities and tour routings are subject to change without notice. Generally tours canceled outside of 48 hours will not have cancel penalties. No shows are subject to no refund. Tours missed due to illness will be entitled to a full refund if physicians papers are submitted. |