Included in Rates: 4.166% State Excise Tax Not Included: State Motor Vehical Rental Surcharge, State Licensing Registration & Concession fees. | ||
| Category | Daily | Weekly |
| Compact (Daewoo Lanos or similar) | $29 | $167 |
| Intermediate (Daewoo Leganza, Toyota Corolla or similar) | $37 | $197 |
| Full Size (Honda Accord, Toyota Camry or similar) | $45 | $242 |
| Convertible (Ford Mustang or similar) | $61 | $318 |
| Jeep Wrangler | $61 | $318 |
| Sport Utility (Jeep Grand Cherokee, Chevy Blazer or similar) | $70 | $377 |
| Minivan (Dodge Caravan, 8-pax Chevy Astro or similar) | $67 | $365 |
| Luxury (Lincoln Town Car or similar; limited availability) | $75 | $415 |
| Chrysler PT Cruiser | N/A | N/A |
| Harley-Davidson Motorcycles (Waikiki only) | N/A | N/A |
Pictures coming soon!
Daewoo Lanos or similar | Daewoo Leganza or similar |
Honda Accord, Chevy Impala or similar | Lincoln Town Car or similar |
Dodge Caravan, Chevy Astro (8-pax) or similar | Ford Mustang or similar |
Jeep Grand Cherokee, Chevy Blazer or similar | 4X4 |
Motorcycles | |


