Room Category | Configuration: | Occupancy: |
Rainbow Tower Corner Ocean Front (01) | 1K & 1H | 1-2 (3 max) |
Ocean View | 1K or 2D | 1-2 (4 max) |
Kalia Tower City View | 1K or 2D | 1-2 (4 max) |
Rainbow Tower Marina/Ocean View | 1K or 2D | 1-2 (4 max) |
Rainbow Tower Ocean Front | 1K or 2D | 1-2 (4 max) |
Kalia Tower Ocean View | 1K or 2D | 1-2 (4 max) |
Tapa Tower Junior Suite 1 King Bed with Sofa Sleeper | 1K & 1H | 1-2 (4 max) |
Tapa Tower Ocean View Junior Suite 29 Type | 1K or 2D | 1-2 (4 max) |
Tapa Tower Ocean View 1 Bedroom Suite 30 Type | 1K or 2D | 1-2 (4 max) |
Tapa Tower Ilima Suite Parlor + 1 Bedroom | 1K or 2D | 1-2 (4 max) |
Partial Ocean View | 1K or 2D | 1-2 (4 max) |
Ali'i Tower Corner Ocean Front | 1K | 1-2 (4 max) |
Ali'i Tower 1 Bedroom Suite | 1K | 1-2 (4 max) |
Ali'i Tower Deluxe Suite Parlor + 1 Bedroom | 1K & 1H or 2D & 1H | 1-2 (4 max) |
Ali'i Tower Mahele Suite Parlor + 1 Bedroom | 1K & 1H or 2D & 1H | 1-2 (4 max) |
Ali'i Tower Ali'i Suite Parlor + 1 Bedroom | 1K & 1H or 2D & 1H | 1-2 (4 max) |
Ali'i Tower Ali'i Suite Parlor + 2 Bedroom | 1K & 1H or 2D & 1H | 1-2 (4 max) |
Diamond Head Tower (ROH) | 1K or 2D | 1-2 (4 max) |
Tapa Ocean View | 1K or 2D | 1-2 (4 max) |
Rainbow Tower Ocean View | 1K or 2D | 1-2 (4 max) |
Resort View | 1K or 2D | 1-2 (4 max) |
The Ali'i Resort View | 1K or 2D | 1-2 (4 max) |
The Ali'i Partial Ocean View | 1K or 2D | 1-2 (4 max) |
The Ali'i Ocean View | 1K or 2D | 1-2 (4 max) |
Ali-i Tower Presidential Suite Parlor + 1 Bedroom | 1K & 1H or 2D & 1H | 1-2 (4 max) |
Ali'i Tower Presidential Suite Parlor + 2Bedroom | 1K & 1H or 2D & 1H | 1-2 (4 max) |
Rainbow Tower Niumalu Suite Parlor + 1 Bedroom | 1K or 2D | 1-2 (4 max) |
Diamond Head Tower Niihau Suite Parlor + 1 Bedroom | 1K or 2D | 1-2 (4 max) |
Diamond Head Tower Molokai Suite Parlor + 1 Bedroom | 1K or 2D | 1-2 (4 max) |
Diamond Head Tower Lanai Suite Parlor + 1 Bedroom | 1K or 2D | 1-2 (4 max) |
Rainbow Tower Presidential Suite Parlor + 1 Bedroom | 1K or 2D | 1-2 (4 max) |
Kalia Tower Parlor Suite + 1 Bedroom | 1K or 2D | 1-2 (4 max) |
Rainbow Tower Ocean Front Corner/Diamond Head View (01) | 1K & 1H | 1-2 (4 max) |
Ali'i Tower Resort View | 1K or 2D | 1-2 (4 max) |
Ali'i Tower Partial Ocean View | 1K or 2D | 1-2 (4 max) |
Ali'i Tower Ocean View | 1K or 2D | 1-2 (4 max) |
Ali'i Tower Ocean Front | 1K or 2D | 1-2 (4 max) |
Rainbow Tower Marina/Ocean View Junior Suite | 1K & 1H | 1-2 (5 max) |
Rainbow Tower Ocean Front Junior Suite Diamond Head View | 1K & 1H | 1-2 (5 max) |
Diamond Head Tower 1 Bedroom Suite | 1K or 2D | 1-2 (5 max) |
Tapa Tower Family Room City View 3 Double Beds | 3D | 1-3 (6 max) |
Tapa Tower Ilima Suite Parlor + 2 Bedroom | 1K & 2D | 1-4 (6 max) |
Rainbow Tower Nimalu Suite Parlor + 2 Bedroom | 1K & 2D | 1-4 (6 max) |
Ali'i Tower Mahele Suite Parlor + 2 Bedroom | 1K, 2D & 1H | 1-4 (6 max) |
Kalia Tower Parlor Suite + 2 Bedroom | 1K, 2D & 1H | 1-4 (6 max) |
Tapa Tower Leilani Suite Parlor + 2 Bedroom | 1K & 2D & TH | 1-4 (6 max) |
Rainbow Tower Duke Suite Parlor + 1 Bedroom | 1K & 2D | 1-4 (6 max) |
Rainbow Tower Duke Suite Parlor + 2 Bedroom | 1K & 2D | 1-4 (6 max) |
Tapa Tower Leilani Suite Parlor + 1 Bedroom | 1K & 1H or 2D & 1H | 1-4 (6 max) |
Rainbow Tower Presidential Suite + 2 Bedroom | 1K & 2D | 1-4 (6 max) |
Ali'i Tower Deluxe Suite Parlor + 2 Bedroom | 1K, 2D & 1H | 1-4 (6 max) |
Diamond Head Tower Oahu Suite Parlor + 2 Bedroom | 1K, 2D & 1H | 1-4 (8 max) |
Please note: Bedding may vary by individual room.
GENERAL INFORMATION:Daily parking fee $59.00 plus tax Valet or $49.00 plus tax Self.
check-out. These fees are subject to change without notice.
Extra passenger charge does NOT include a rollaway.
Rollaway must be requested at time of booking and is payable in Hawaii.
A Guaranteed Connecting Room fee is available.
to availability upon check-in. MUST be noted as request on rooming list.
Smoking NOT allowed in any of the guest rooms or balcony/lanai.
*** Fees apply to early check-in, early departure, and late check-out. ***