Hyatt Regency Maui Resort & Spa (Kaanapali, Maui) Travel Hawaii Rating ( 4.5 out of 5): ?? Gorgeous resort hotel with all the amenities you'd expect from a Hyatt. On the beach at Kaanapali.
Room Categories, Bedding, & Amenities at the Hyatt Regency Maui Resort
Bedding & Room Categories
Room Category | Configuration: | Occupancy: |
Presidential Suite | 1K & 1H | 1-2 (3 max) |
Partial Ocean View | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
Deluxe Ocean View | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
Regency Club Partial Ocean | 1K OR 1Q & 1D | 1-2 (4 max) |
1 King Bed | 1K & 1H | 1-2 (4 max) |
1 Queen and 1 Double Bed | 1Q & 1D | 1-2 (4 max) |
1 King Bed, Golf/Mountain View | 1K & 1H | 1-2 (4 max) |
1 Queen and 1 Double Bed, Golf/Mountain View | 1Q & 1D | 1-2 (4 max) |
1 King Bed, Partial Ocean View | 1K & 1H | 1-2 (4 max) |
1 Queen and 1 Double Bed, Partial Ocean View | 1Q & 1D | 1-2 (4 max) |
1 King Bed, Ocean View | 1K & 1H | 1-2 (4 max) |
1 Queen and 1 Double Bed, Ocean View | 1Q & 1D | 1-2 (4 max) |
1 King Bed, Oceanfront | 1K & 1H | 1-2 (4 max) |
1 Queen and 1 Double Bed, Ocean Front | 1Q & 1D | 1-2 (4 max) |
1 King Bed Partial Ocean View Lahaina Tower | 1K & 1H | 1-2 (4 max) |
2 Queen Beds Partial Ocean View Lahaina Tower | 2Q | 1-2 (4 max) |
1 King Bed Ocean View Lahaina Tower | 1K | 1-2 (4 max) |
2 Queen Beds Ocean View Lahaina Tower | 2Q | 1-2 (4 max) |
1 King Bed, Partial Ocean View, Club Access | 1K & 1H | 1-2 (4 max) |
1 Queen and 1 Double Bed, Partial Ocean View, Club Access | 1Q & 1D | 1-2 (4 max) |
1 King Bed, Ocean Front, Club Access | 1K & 1H | 1-2 (4 max) |
1 Queen and 1 Double Bed, Ocean Front, Club Access | 1Q & 1D | 1-2 (4 max) |
Ocean View Suite | 1K & 1H | 1-2 (4 max) |
Ocean Front Suite | 1K & 1H | 1-2 (4 max) |
Deluxe Ocean Suite | 1K & 1H | 1-2 (4 max) |
Resort View | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
Golf/Mountain | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
Regency Suite | 1K | 1-2 (4 max) |
Presidential Suite 2 Bedroom | 2K or 1K & 1Q & 1D | 1-4 (7 max) |
Deluxe Ocean Suite 2 Bedroom | 2K & 1H or 1K & 1Q & 1D | 1-4 (8 max) |
Regency Suite 2 Bedroom | 2K or 1K & 1Q & 1D | 1-4 (8 max) |
Ocean Suite 2 Bedroom | 2K & 1H OR 1K & 1Q & 1D | 1-4 (8 max) |
Palace Suite | VARIES | 1-6 (8 max) |
Ocean Suite 3 Bedroom | VARIES | 1-6 (12 max) |
K = King, Q = Queen, D = Double, T = Twin, H = Hideaway
Please note: Bedding may vary by individual room.
Hyatt Regency Maui Resort & Spa Room Amenities
Air Conditioner | YES | | | Daily Maid Service | YES |
Alarm Clock/Radio | YES | | | Electronic Door Lock | YES |
Balcony/Lanai | YES | | | Hair Dryer | YES |
Bath Tub/Shower | YES | | | Iron/Ironing Board | YES |
Blackout Drapes | YES | | | Kitchen/ette | NO |
Cable or Pay TV | YES | | | Mini/Refrigerator | YES |
Ceiling Fan | NO | | | Rollaway | YES ($Fee) |
Coffee | YES | | | Safe (in room) | YES |
Coffeemaker | YES | | | Smoke Detector | YES |
Color TV | YES | | | Telephone | YES |
Connecting Rooms | YES ($Fee) | | | Washer/Dryer (in room) | NO |
Crib | FREE | | |
Additional Rate Information GENERAL INFORMATION:* Resort Fee of $32.00 plus tax daily per room collected by the hotel.
* Daily parking fee is $22.00 plus tax self or $32.00 plus tax valet.
* Honeymoon Program.
!Must memo the booking with code: HONEY
* Anniversary Program.
!Must memo the booking with code: ANNIV
* Guaranteed connecting room fee & guaranteed bedding fee are available.
For reservations departing 01/05/20 - 06/30/21
* Two night minimum length of stay required unless otherwise stated.