Outrigger Reef Waikiki Beach Resort (Waikiki, Oahu) Travel Hawaii Rating ( 4.0 out of 5): ?? The most affordable property on Waikiki Beach. Features very nice restaurants and a spa facility.Hotel rooms and 1 bedroom suites.
Room Categories, Bedding, & Amenities at the Outrigger Reef Waikiki Beach Resort
Hotel Room Locations (Schematic)
Bedding & Room Categories
Room Category | Configuration: | Occupancy: |
Diamond Head Ocean View | 1K or 2D | 1-2 (3 max) |
Garden View | 1K or 2D | 1-2 (3 max) |
Standard 1 King | 1K | 1-2 (3 max) |
Standard 2 Doubles | 2D | 1-2 (3 max) |
Deluxe Ocean View | 1K or 2D | 1-2 (3 max) |
Standard | 1K or 2D | 1-2 (3 max) |
City View 1 King | 1K | 1-2 (4 max) |
City View Doubles | 2D | 1-2 (4 max) |
Partial Ocean View 1 King Bed | 1K | 1-2 (4 max) |
Partial Ocean View Double Beds | 2D | 1-2 (4 max) |
Pacific Tower Ocean View 1 King Bed | 1K | 1-2 (4 max) |
Pacific Tower Ocean View 2 Double Beds | 2D | 1-2 (4 max) |
Ocean Tower Ocean View 1 King Bed | 1K | 1-2 (4 max) |
Ocean Tower Ocean View 1 Queen Bed | 1Q | 1-2 (4 max) |
Ocean Tower Ocean View 2 Double Beds | 2D | 1-2 (4 max) |
Club Diamond Head Ocean View 1 King Bed | 1K | 1-2 (4 max) |
Club Diamond Head Ocean View 2 Doubles | 2D | 1-2 (4 max) |
Ocean View | 1K or 1K & 1HS or 2D | 1-2 (4 max) |
City View | 1K or 1Q & 1HQ or 2D | 1-2 (4 max) |
Partial Ocean View | 1K or 1K & 1HD or 2D | 1-2 (4 max) |
Voyager 47 Club Oceanfront | 1K or 2D & 1HD | 1-2 (4 max) |
City View 1 Queen | 1Q | 1-2 (4 max) |
Club Ocean Front 1 King Bed | 1K | 1-2 (4 max) |
Club Ocean Front 2 Double Beds | 2D | 1-2 (4 max) |
Club Ocean View Suite 1 King | 1K | 1-2 (4 max) |
Club Ocean View Suite 2 Double Beds | 2D | 1-2 (4 max) |
Club Ocean Front Suite 1 King Bed | 1K | 1-2 (4 max) |
Accessible City View 1 King | 1K | 1-2 (4 max) |
Accessible City View 2 Doubles | 2D | 1-2 (4 max) |
Accessible Partial Ocean View 1 King Bed | 1K | 1-2 (4 max) |
Accessible Partial Ocean View 2 Double Beds | 2D | 1-2 (4 max) |
Accessible Ocean Tower Ocean View 1 King Bed | 1K | 1-2 (4 max) |
Accessible Ocean Tower Ocean View 2 Double Beds | 2D | 1-2 (4 max) |
Accessible Club Ocean View Suite 1 King Bed | 1K | 1-2 (4 max) |
Family Suite 2 Double Beds | 2D | 1-5 (5 max) |
Family Suite 1 King Bed | 1K | 1-5 (5 max) |
K = King, Q = Queen, D = Double, T = Twin, H = Hideaway
Please note: Bedding may vary by individual room.
Outrigger Reef Waikiki Beach Resort Room Amenities
Air Conditioner | YES | | | Daily Maid Service | YES |
Alarm Clock/Radio | YES | | | Electronic Door Lock | YES |
Balcony/Lanai | Most | | | Hair Dryer | YES |
Bath Tub/Shower | YES | | | Iron/Ironing Board | YES |
Blackout Drapes | YES | | | Kitchen/ette | NO |
Cable or Pay TV | YES | | | Mini/Refrigerator | YES |
Ceiling Fan | NO | | | Rollaway | NO |
Coffee | YES | | | Safe (in room) | YES |
Coffeemaker | YES | | | Smoke Detector | YES |
Color TV | YES | | | Telephone | YES |
Connecting Rooms | On Request | | | Washer/Dryer (in room) | NO |
Crib | FREE | | |
Additional Rate Information GENERAL INFORMATION:Valet parking only at $40.00 plus tax daily. Self parking NOT available.
Waikiki Connection Charge $35.00 plus tax daily collected at check-out.
Outrigger Waikiki Connection Charge includes:
Unlimited rides on exclusive Waikiki Connection Trolley to Diamond
Head and Downtown Honolulu. Wi-Fi internet access; Local and
International calls of up to 60 minutes per day; In-room bottled water
(2 per day); Local weekday newspaper; Kids' (under 5) free breakfast at
Hula Grill or Duke's Waikiki with paying adult breakfast;
free junior admission with each paid adult to Waikiki Aquarium;
Daily Hawaiian cultural activities;
Coupon for $10 discount canoe ride (subject to availability);
Reusable souvenir tote bag (one per room); Shopping and dining
coupon book and admissions to area attractions.
Honeymooners receive a free bottle of champagne;
Voyager 47 CLUB rooms receive additional amenities.