According to a study conducted by Travel Hawaii in May 2018, the 111 Hawaii hotels currently charging so-called "Resort Fees" are expected to collect around $385 million in such fees in 2018 from their guests. This is up by $114 million per year from our original study conducted in 2015, when the total was $271 million and there were 102 hotels collecting resort fees. With more Hawaii hotels almost tripping over themselves to implement such fees, and hotels that already have resort fees gradually raising them, this annual number is expected to grow significantly larger every year.
Another trend is the devaluation of "resort fee value" by the removal of perhaps the most valuable extra provided in some resort fees: free parking. As a result, many hotels having resort fees ALSO charge hefty fees for parking, as detailed in the table further below. For instance, if you choose to stay at the Waikiki Beach Marriott Resort , and you have a rental car, you'll pay a $37 resort fee per night, and a $40 parking fee per night, for a total of $77 additional per night, plus tax.
In the table further below, we list each hotel with a mandatory resort fee, the number of rooms at the hotel, the estimated 2018 occupancy for that hotel (extrapolated from the projected 2018 Hawaii hotel occupancy of 83% and data from the 2016 State of Hawaii Data Book ), the resort fee, parking fee (if present), and the computed total of resort fees each hotel collects in a year. The largest windfall--nearly $37M--goes naturally to the largest Hawaii hotel with a resort fee, the Hilton Hawaiian Village , which has a $40/night resort fee, $43/night parking fee, 2860 rooms, and a projected 2018 occupancy rate of nearly 90%.
The burgeoning implementation of resort fees at Hawaii hotels is a recent phenomena. Back in 2007 there were 16 Hawaii hotels, mostly high-end resorts, that charged resort fees. Since then, more and more hotels have implemented such fees, while other hotels have resisted, using the fact that they didn't charge such fees as a positive marketing point. Some Hawaii hotels have maintained their resistance and still don't charge such fees, but many others, at all price points, have recently jumped on the bandwagon.
So what do guests get in exchange for paying a resort fee of up to $48/night? We maintain a full list for each hotel here . But in general, you get a lot of things that you would expect to get without paying a special daily fee, like in-room coffee, luggage storage, wake-up call service, in-room safe, pool towels, and use of the fitness center.
A resort fee may also provide, or attempt to provide, things you don't really want or need. For example, a resort fee might provide internet connectivity and free phone calls as part of their resort fee. Sounds good at first. But in a society in which nearly everyone carries an always-available internet-connected device, the values of "free domestic and local calls" and even "wireless Internet" are dubious.
There's a variety of alternate names for "resort fee" that Hawaii hotels have created, including "amenity fee", "facility fee", "utility fee", "boutique fee", "convenience fee", and "hospitality fee". How can any additional fees really be "hospitable"?
So why do Hawaii hotels charge resort fees? It's likely due to the current strength of the Hawaii tourism industry: so many people want to come to Hawaii that even higher rates and resort fees won't dissuade them.
There's some other reasons, too. First, the hotels can pretend to have a lower rate then they actually do, thus putting them at a competitive advantage to other hotels that don't have resort fees yet provide the same services for free. Also, the hotels can avoid paying commission to travel agencies and online booking companies on amounts that would normally be part of their room rate, since they are charging the resort fee to guests direct at the hotel.
We, at Travel Hawaii, would like resort fees to go away. Such fees may help hotels with their bottom line but we feel it does not represent Hawaii's Spirit of Aloha.
On our hotel rate pages, we highlight hotels that do not have resort fees by following each of their rates with an item that says: "Includes: No Resort Fee" . In addition, if a hotel DOES have a resort fee, the resort fee and what it provides are explained in detail in red at the bottom of the rate table. We encourage you to patronize Hawaii hotels that do NOT have resort fees. Here is a list of Hawaii hotels with NO resort fee .
Num | Hotel | Num Rooms | 2018 Projected Occupancy | Daily Resort Fee | Resort Fees Collected Annually |
---|---|---|---|---|---|
1 | Alohilani Resort Waikiki Beach Waikiki, Oahu | 839 rooms | 89.6 % | $40.00/day Parking: $35/day plus tax | $10,975,462 |
2 | Ambassador Hotel Waikiki Waikiki, Oahu | 300 rooms | 89.6 % | $20.00/day Parking: $25/day plus tax | $1,962,240 |
3 | Andaz Maui at Wailea Wailea, Maui | 300 rooms | 83.6 % | $45.00/day Valet Parking Only: $35/day plus tax | $4,119,390 |
4 | Andaz Maui at Wailea Villas Wailea, Maui | 297 rooms | 83.6 % | $45.00/day Valet Parking Only: $35/day plus tax | $4,078,196 |
5 | Aqua Aloha Surf Waikiki Waikiki, Oahu | 202 rooms | 89.6 % | $25.00/day Parking: $28/day plus tax | $1,651,552 |
6 | Aqua Bamboo Waikiki Waikiki, Oahu | 92 rooms | 89.6 % | $25.00/day Parking: $30/day plus tax | $752,192 |
7 | Aqua Hotel Molokai Kaunakakai, Molokai | 54 rooms | 83 % | $10.00/day | $163,593 |
8 | Aqua Kauai Beach Resort Wailua, Kauai | 336 rooms | 76.4 % | $25.00/day | $2,342,424 |
9 | Aqua Oasis Waikiki, Oahu | 96 rooms | 89.6 % | $25.00/day Valet Parking Only: $39/day plus tax | $784,896 |
10 | Aqua Ohia Waikiki Waikiki, Oahu | 251 rooms | 89.6 % | $25.00/day Parking: $30/day plus tax | $2,052,176 |
11 | Aqua Pacific Monarch Waikiki, Oahu | 216 rooms | 89.6 % | $25.00/day Parking: $30/day plus tax | $1,766,016 |
12 | Aqua Palms Waikiki Waikiki, Oahu | 262 rooms | 89.6 % | $25.00/day Parking: $28/day plus tax | $2,142,112 |
13 | Aqua Skyline at Island Colony Waikiki, Oahu | 740 rooms | 89.6 % | $25.00/day Parking: $30/day plus tax | $6,050,240 |
14 | Aston at Papakea Resort Kaanapali, Maui | 364 rooms | 80.4 % | $17.00/day | $1,815,930 |
15 | Aston at the Maui Banyan Kihei, Maui | 256 rooms | 79.7 % | $20.00/day | $1,489,434 |
16 | Aston at the Waikiki Banyan Waikiki, Oahu | 876 rooms | 89.6 % | $25.00/day Parking: $30/day plus tax | $7,162,176 |
17 | Aston Islander on the Beach Kapaa, Kauai | 198 rooms | 76.4 % | $20.00/day | $1,104,286 |
18 | Aston Kaanapali Shores Kaanapali, Maui | 463 rooms | 80.4 % | $20.00/day Parking: $9/day plus tax | $2,717,440 |
19 | Aston Kona by the Sea Kona, Big Island | 86 rooms | 72.6 % | $12.00/day | $273,470 |
20 | Aston Mahana at Kaanapali Kaanapali, Maui | 215 rooms | 80.4 % | $20.00/day | $1,261,878 |
21 | Aston Maui Kaanapali Villas Kaanapali, Maui | 260 rooms | 80.4 % | $20.00/day | $1,525,992 |
22 | Aston Shores at Waikoloa Waikoloa, Big Island | 120 rooms | 72.6 % | $10.00/day | $317,988 |
23 | Aston Waikiki Beach Hotel Waikiki, Oahu | 645 rooms | 89.6 % | $39.00/day Valet Parking Only: $45/day plus tax | $8,226,691 |
24 | Aston Waikiki Beach Tower Waikiki, Oahu | 140 rooms | 89.6 % | $25.00/day | $1,144,640 |
25 | Aston Waikiki Circle Hotel Waikiki, Oahu | 104 rooms | 89.6 % | $25.00/day Parking: $28/day plus tax | $850,304 |
26 | Aston Waikiki Sunset Waikiki, Oahu | 435 rooms | 89.6 % | $25.00/day Parking: $25/day plus tax | $3,556,560 |
27 | Aston Waikoloa Colony Villas Waikoloa, Big Island | 168 rooms | 72.6 % | $10.00/day | $445,183 |
28 | Banyan Harbor Resort Lihue, Kauai | 148 rooms | 76.4 % | $14.00/day | $577,798 |
29 | Castle Hali'i Kai At Waikoloa Waikoloa, Big Island | 192 rooms | 72.6 % | $20.00/day | $1,017,562 |
30 | Castle Hilo Hawaiian Hotel Hilo, Big Island | 286 rooms | 72.6 % | $20.00/day | $1,515,743 |
31 | Castle Kamaole Sands Kihei, Maui | 196 rooms | 79.7 % | $35.00/day | $1,995,608 |
32 | Castle Kona Reef Kona, Big Island | 129 rooms | 72.6 % | $10.00/day | $341,837 |
33 | Castle Paki Maui Kaanapali, Maui | 112 rooms | 80.4 % | $20.00/day | $657,350 |
34 | Courtyard by Marriott Kauai at Coconut Beach Kapaa, Kauai | 311 rooms | 76.4 % | $25.00/day | $2,168,136 |
35 | Courtyard King Kamehameha's Kona Beach Hotel Kona, Big Island | 452 rooms | 72.6 % | $22.00/day Parking: $25/day plus tax | $2,635,061 |
36 | Doubletree by Hilton Alana Waikiki Waikiki, Oahu | 317 rooms | 89.6 % | $18.00/day Valet Parking Only: $36/day plus tax | $1,866,090 |
37 | Ewa Hotel Waikiki, a LITE hotel Waikiki, Oahu | 92 rooms | 89.6 % | $15.00/day Parking: $25/day plus tax | $451,315 |
38 | Fairmont Kea Lani Maui Wailea, Maui | 413 rooms | 83.6 % | $40.00/day | $5,040,913 |
39 | Fairmont Orchid Hawaii Kohala Coast, Big Island | 540 rooms | 74.5 % | $35.00/day | $5,139,382 |
40 | Grand Hyatt Kauai Resort & Spa Poipu, Kauai | 604 rooms | 76.4 % | $35.00/day | $5,895,100 |
41 | Grand Naniloa Hotel Hilo, a DoubleTree by Hilton Hotel Hilo, Big Island | 320 rooms | 72.6 % | $30.00/day | $2,543,904 |
42 | Grand Wailea Resort Wailea, Maui | 780 rooms | 83.6 % | $30.00/day Valet Parking Only: $35/day plus tax | $7,140,276 |
43 | Hanalei Bay Resort Princeville, Kauai | 280 rooms | 76.4 % | $15.00/day | $1,171,212 |
44 | Hilton Garden Inn Kauai at Wailua Bay Wailua, Kauai | 216 rooms | 76.4 % | $22.00/day | $1,325,143 |
45 | Hilton Garden Inn Waikiki Beach Waikiki, Oahu | 623 rooms | 89.6 % | $29.00/day Valet Parking Only: $42/day plus tax | $5,908,632 |
46 | Hilton Hawaiian Village Waikiki, Oahu | 2860 rooms | 89.6 % | $40.00/day Parking: $49/day plus tax | $37,413,376 |
47 | Hilton Hawaiian Village Alii Tower Waikiki, Oahu | 2860 rooms | 89.6 % | $40.00/day Parking: $49/day plus tax | $37,413,376 |
48 | Hilton Waikoloa Village Waikoloa, Big Island | 1240 rooms | 72.6 % | $40.00/day Parking: $30/day plus tax | $13,143,504 |
49 | Hilton Waikoloa Village Makai Tower Waikoloa, Big Island | 1240 rooms | 72.6 % | $40.00/day Parking: $30/day plus tax | $13,143,504 |
50 | Ho'olei at Grand Wailea Wailea, Maui | 80 rooms | 83.6 % | $40.00/day | $976,448 |
51 | Holiday Inn Express Honolulu-Waikiki Waikiki, Oahu | 596 rooms | 89.6 % | $25.00/day Parking: $33/day plus tax | $4,872,896 |
52 | Honua Kai Resort & Spa Kaanapali, Maui | 628 rooms | 80.4 % | $35.00/day | $6,450,251 |
53 | Hotel La Croix Waikiki, Oahu | rooms | 89.6 % | $19.95/day Valet Parking Only: $29/day plus tax | $0 |
54 | Hotel Renew by Aston Waikiki, Oahu | 72 rooms | 89.6 % | $25.00/day Valet Parking Only: $30/day plus tax | $588,672 |
55 | Hotel Wailea Maui Wailea, Maui | 72 rooms | 83.6 % | $30.00/day | $659,102 |
56 | Hyatt Centric Waikiki Beach Waikiki, Oahu | 230 rooms | 89.6 % | $29.00/day Parking: $39/day plus tax | $2,181,357 |
57 | Hyatt Regency Maui Resort & Spa Kaanapali, Maui | 806 rooms | 80.4 % | $32.00/day Parking: $22/day plus tax | $7,568,920 |
58 | Hyatt Regency Waikiki Resort & Spa Waikiki, Oahu | 1230 rooms | 89.6 % | $37.00/day Parking: $40/day plus tax | $14,883,590 |
59 | Ilikai Hotel & Luxury Suites Waikiki, Oahu | 968 rooms | 89.6 % | $25.00/day Valet Parking Only: $28/day plus tax | $7,914,368 |
60 | Ilikai Lite Waikiki, Oahu | 968 rooms | 89.6 % | $25.00/day Valet Parking Only: $28/day plus tax | $7,914,368 |
61 | Ilima Hotel Waikiki, Oahu | 98 rooms | 89.6 % | $20.00/day | $640,998 |
62 | Imperial of Waikiki Waikiki, Oahu | 243 rooms | 89.6 % | $10.00/day Valet Parking Only: $35/day plus tax | $794,707 |
63 | ISO - Island Sky Ocean Hotel Kapaa, Kauai | 79 rooms | 76.4 % | $19.00/day | $418,569 |
64 | Kaanapali Beach Club Honokowai, Maui | 413 rooms | 79.7 % | $25.00/day | $3,003,594 |
65 | Kaanapali Maui at the Eldorado by Outrigger Kaanapali, Maui | 204 rooms | 80.4 % | $17.00/day | $1,017,719 |
66 | Kapalua Villas Maui Kapalua, Maui | 162 rooms | 80.4 % | $35.00/day | $1,663,918 |
67 | Kauai Marriott Resort on Kalapaki Beach Lihue, Kauai | 356 rooms | 76.4 % | $35.00/day | $3,474,596 |
68 | Kauai Shores Hotel Wailua, Kauai | 206 rooms | 76.4 % | $20.00/day | $1,148,903 |
69 | Kihei Beach Condominium Kihei, Maui | 80 rooms | 79.7 % | $25.00/day | $581,810 |
70 | Koa Kea Hotel & Resort at Poipu Beach Poipu, Kauai | 121 rooms | 76.4 % | $37.00/day | $1,248,456 |
71 | Koloa Landing Resort Poipu, Kauai | 98 rooms | 76.4 % | $32.00/day | $874,505 |
72 | Laylow, Autograph Collection Hotel Waikiki, Oahu | 251 rooms | 89.6 % | $29.00/day Valet Parking Only: $39/day plus tax | $2,380,524 |
73 | Lotus Honolulu at Diamond Head Waikiki Gold Coast, Oahu | 50 rooms | 88 % | $25.00/day | $401,500 |
74 | Luana Waikiki Hotel & Suites Waikiki, Oahu | 223 rooms | 89.6 % | $25.00/day Valet Parking Only: $35/day plus tax | $1,823,248 |
75 | Maui Beach Hotel, a LITE hotel Kahului, Maui | 147 rooms | 79.7 % | $15.00/day Parking: $5/day plus tax | $641,446 |
76 | Maui Coast Hotel Kihei, Maui | 265 rooms | 79.7 % | $25.00/day | $1,927,246 |
77 | Maui Kai Honokowai, Maui | 80 rooms | 79.7 % | $12.00/day | $279,269 |
78 | Mauna Lani Bay Hotel Kohala Coast, Big Island | 341 rooms | 74.5 % | $30.00/day | $2,781,793 |
79 | Moana Surfrider, A Westin Resort & Spa Waikiki, Oahu | 793 rooms | 89.6 % | $37.70/day Parking: $35/day plus tax | $9,777,221 |
80 | Modern Honolulu Waikiki, Oahu | 322 rooms | 89.6 % | $30.00/day Valet Parking Only: $35/day plus tax | $3,159,206 |
81 | Montage Kapalua Bay Kapalua, Maui | 50 rooms | 80.4 % | $48.00/day Parking: $30/day plus tax | $704,304 |
82 | Nani Kai Hale Kihei, Maui | 46 rooms | 79.7 % | $25.00/day | $334,541 |
83 | New Otani Kaimana Beach Hotel Waikiki Gold Coast, Oahu | 125 rooms | 88 % | $16.00/day Valet Parking Only: $32/day plus tax | $642,400 |
84 | Ocean Tower at Hilton Waikoloa Village Waikoloa, Big Island | Varies rooms | 72.6 % | $40.00/day Parking: $30/day plus tax | $0 |
85 | OHANA Waikiki East Waikiki, Oahu | 441 rooms | 89.6 % | $22.00/day Parking: $30/day plus tax | $3,172,942 |
86 | OHANA Waikiki Malia Waikiki, Oahu | 327 rooms | 89.6 % | $22.00/day Parking: $30/day plus tax | $2,352,726 |
87 | Outrigger Reef Waikiki Beach Resort Waikiki, Oahu | 635 rooms | 89.6 % | $35.00/day Valet Parking Only: $40/day plus tax | $7,268,464 |
88 | Outrigger Waikiki Beach Resort Waikiki, Oahu | 524 rooms | 89.6 % | $35.00/day Valet Parking Only: $40/day plus tax | $5,997,914 |
89 | Pagoda Hotel, a LITE hotel Ala Moana, Oahu | 360 rooms | 88 % | $15.00/day Parking: $13/day plus tax | $1,734,480 |
90 | Park Shore Waikiki, an Aqua boutique hotel Waikiki, Oahu | 226 rooms | 89.6 % | $25.00/day Valet Parking Only: $28/day plus tax | $1,847,776 |
91 | Pearl Hotel Waikiki Waikiki, Oahu | 131 rooms | 89.6 % | $25.00/day Parking: $35/day plus tax | $1,071,056 |
92 | Plantation Hale Suites Wailua, Kauai | 116 rooms | 76.4 % | $16.00/day | $517,564 |
93 | Point at Poipu Poipu, Kauai | 219 rooms | 76.4 % | $25.00/day | $1,526,758 |
94 | Prince Waikiki Waikiki, Oahu | 521 rooms | 89.6 % | $31.41/day | $5,351,882 |
95 | Princeville Resort Princeville, Kauai | 251 rooms | 76.4 % | $39.00/day Valet Parking Only: $35/day plus tax | $2,729,761 |
96 | Queen Kapiolani Hotel Waikiki, Oahu | 315 rooms | 89.6 % | $35.00/day Valet Parking Only: $30/day plus tax | $3,605,616 |
97 | Ritz Carlton Kapalua Kapalua, Maui | 463 rooms | 80.4 % | $35.00/day Valet Parking Only: $30/day plus tax | $4,755,519 |
98 | Royal Hawaiian Hotel Waikiki, Oahu | 528 rooms | 89.6 % | $38.00/day Parking: $40/day plus tax | $6,561,731 |
99 | Sheraton Kauai Resort Poipu, Kauai | 394 rooms | 76.4 % | $31.25/day | $3,433,464 |
100 | Sheraton Kona Resort & Spa at Keauhou Bay Kona, Big Island | 509 rooms | 72.6 % | $31.25/day Parking: $20/day plus tax | $4,214,997 |
101 | Sheraton Maui Resort & Spa Kaanapali, Maui | 508 rooms | 80.4 % | $26.04/day Parking: $24/day plus tax | $3,881,983 |
102 | Sheraton Princess Kaiulani Hotel Waikiki, Oahu | 1142 rooms | 89.6 % | $34.55/day Parking: $35/day plus tax | $12,903,723 |
103 | Sheraton Waikiki Resort Waikiki, Oahu | 1636 rooms | 89.6 % | $37.70/day Parking: $35/day plus tax | $20,170,911 |
104 | Stay Hotel Waikiki Waikiki, Oahu | 73 rooms | 89.6 % | $10.00/day Parking: $20/day plus tax | $238,739 |
105 | Surfjack Hotel & Swim Club Waikiki, Oahu | 101 rooms | 89.6 % | $25.00/day Valet Parking Only: $35/day plus tax | $825,776 |
106 | Turtle Bay Resort & Ocean Villas North Shore, Oahu | 410 rooms | 88 % | $46.00/day Parking: $15/day plus tax | $6,057,832 |
107 | Waikiki Beach Marriott Resort & Spa Waikiki, Oahu | 1310 rooms | 89.6 % | $37.00/day Parking: $45/day plus tax | $15,851,629 |
108 | Waikiki Beachcomber by Outrigger Waikiki, Oahu | 496 rooms | 89.6 % | $30.00/day Valet Parking Only: $40/day plus tax | $4,866,355 |
109 | Waikiki Resort Hotel Waikiki, Oahu | 275 rooms | 89.6 % | $15.00/day Parking: $25/day plus tax | $1,349,040 |
110 | Waikoloa Beach Marriott Resort & Spa Waikoloa, Big Island | 555 rooms | 72.6 % | $30.00/day Parking: $18/day plus tax | $4,412,084 |
111 | Wailea Beach Marriott Resort & Spa Wailea, Maui | 491 rooms | 83.6 % | $35.00/day Parking: $35/day plus tax | $5,243,831 |
112 | Waimea Plantation Cottages - A Coast Hotel Waimea, Kauai | 61 rooms | 76.4 % | $25.00/day | $425,262 |
113 | Waipouli Beach Resort & Spa Kauai by Outrigger Kapaa, Kauai | 196 rooms | 76.4 % | $25.00/day | $1,366,414 |
114 | Westin Hapuna Beach Resort Kohala Coast, Big Island | 249 rooms | 74.5 % | $31.25/day | $2,115,916 |
115 | Westin Maui Resort & Spa Kaanapali, Maui | 759 rooms | 80.4 % | $31.25/day Parking: $30/day plus tax | $6,960,504 |
116 | Whaler on Kaanapali Beach Kaanapali, Maui | 360 rooms | 80.4 % | $20.00/day | $2,112,912 |
117 | Whalers Cove Poipu, Kauai | 38 rooms | 76.4 % | $15.00/day | $158,950 |
118 | White Sands Hotel, a LITE hotel Waikiki, Oahu | 93 rooms | 89.6 % | $15.00/day Parking: $25/day plus tax | $456,221 |
TOTAL for 118 hotels (47642 rooms total) having resort fees: | $458,508,460 |
Join the Discussion About Study of Resort Fees at Hawaii Hotels |