It used to be that parking fees were charged only at Waikiki hotels, since in the crowded cityscape of Waikiki parking spaces are at a premium. Moreover, many visitors rent a car on Oahu because there is so much to do and see outside of Waikiki. Now, many hotels on Maui, Kauai, and Big Island are jumping onto the micro-charging bandwagon and adding parking fees, even though parking is really NOT such an issue on the outer islands. Parking fees at Hawaii hotels, especially in Waikiki, can be quite high--not New York City high--but high nevertheless. On the other hand, some hotels provide free or low-cost parking for their guests. Some people arrive in Waikiki and get "sticker shock" when they go to pay their bill, perhaps not realizing they were paying a daily rate for parking during their stay. So to avoid unpleasant surprises at check out time, check out our handy reference guide before you go. |
Oahu | Maui | Kauai | Big Island |
Hotel Name Click Hotel Name for Full Info | Self Parking | Valet Parking | Hotel Rating Hotel Rating Help | |
Ala Moana Hotel | $20 daily + tax | $25 daily + tax | ||
Alohilani Resort Waikiki | $35 daily + tax | $42 daily + tax | ||
Ambassador Hotel Waikiki | $25 daily + tax | none | ||
Aqua Aloha Surf Waikiki | $28 daily + tax | none | ||
Aqua Bamboo Waikiki | $30 daily + tax | $FEE | ||
Aqua Oasis | Valet Only | $39 daily + tax | ||
Aqua Ohia Waikiki | $30 daily + tax | none | ||
Aqua Pacific Monarch | $30 daily + tax | none | ||
Aqua Palms Waikiki | $28 daily + tax | none | ||
Aqua Skyline at Island Colony | $30 daily + tax | $FEE | ||
Aston at the Executive Centre | $23 daily + tax | none | ||
Aston at the Waikiki Banyan | $30 daily + tax | none | ||
Aston Waikiki Beach Hotel | Valet Only | $45 daily + tax | ||
Aston Waikiki Beach Tower | Valet Only | Free | ||
Aston Waikiki Circle Hotel | $28 daily + tax | none | ||
Aston Waikiki Sunset | $25 daily + tax | none | ||
Aulani, A Disney Resort | $37 daily + tax | $37 daily + tax | ||
Beach Villas at Ko Olina by Ola Properties | Free | N/A | ||
Best Western Plaza Hotel | $30 daily + tax | none | ||
Castle Waikiki Grand Hotel | $20 daily + tax | none | ||
Castle Waikiki Shore | $30 daily + tax | none | ||
Courtyard by Marriott Waikiki Beach | Valet Only | $45 daily + tax | ||
Courtyard Oahu North Shore | $15 daily + tax | none | ||
Doubletree by Hilton Alana Waikiki | Valet Only | $36 daily + tax | ||
Embassy Suites - Waikiki Beach Walk | Valet Only | $38 daily + tax | ||
Ewa Hotel Waikiki | $25 daily + tax | none | ||
Four Seasons Resort Oahu | Valet Only | $45 daily + tax | ||
Halekulani | Valet Only | $35 daily + tax | ||
Halepuna Waikiki | $30 daily + tax | $35 daily + tax | ||
Special parking deal at the Halepuna Waikiki by Halekulani when booked through Travel Hawaii: Free Parking | ||||
Hampton Inn & Suites Kapolei | Free | none | ||
Hilton Garden Inn Waikiki Beach | Valet Only | $42 daily + tax | ||
Hilton Hawaiian Village | $49 daily + tax | $59 daily + tax | ||
Hilton Hawaiian Village Alii Tower | $49 daily + tax | $59 daily + tax | ||
Hilton Waikiki Beach Hotel | Valet Only | $35 daily + tax | ||
Holiday Inn Express Waikiki | $33 daily + tax | none | ||
Honolulu Airport Hotel | $30 daily + tax | none | ||
Hotel La Croix | Valet Only | $29 daily + tax | ||
Hotel Renew by Aston | Valet Only | $30 daily + tax | ||
Hyatt Centric Waikiki Beach | $39 daily + tax | $39 daily + tax | ||
Hyatt Regency Waikiki Resort | $40 daily + tax | $50 daily + tax | ||
Ilikai Hotel & Luxury Suites | Valet Only | $28 daily + tax | ||
Ilikai Lite | Valet Only | $28 daily + tax | ||
Ilima Hotel | Free Based on Availability | none | ||
Imperial of Waikiki | Valet Only | $35 daily + tax | ||
Kahala Hotel & Resort | $32 daily + tax | $32 daily + tax | ||
Laylow Hotel | Valet Only | $39 daily + tax es | ||
Lotus Honolulu at Diamond Head | Included in the daily $25.00 Resort Fee | $20 daily + tax | ||
Luana Waikiki Hotel & Suites | Valet Only | $35 daily + tax | ||
Moana Surfrider, A Westin Resort | $35 daily + tax | $45 daily + tax | ||
Modern Honolulu | Valet Only | $35 daily + tax es | ||
New Otani Kaimana Beach Hotel | Valet Only | $32 daily + tax | ||
OHANA Waikiki East | $30 daily + tax | none | ||
OHANA Waikiki Malia | $30 daily + tax | none | ||
Outrigger Reef Waikiki Beach Resort | Valet Only | $40 daily + tax | ||
Outrigger Waikiki Beach Resort | Valet Only | $40 daily + tax | ||
Pagoda Hotel | $13 daily + tax | none | ||
Park Shore Waikiki | Valet Only | $28 daily + tax | ||
Pearl Hotel Waikiki | $35 daily + tax | none | ||
Prince Waikiki | Included in the daily $30.00 Resort Fee | $33 daily + tax | ||
Queen Kapiolani Hotel | Valet Only | $30 daily + tax | ||
Regency on Beachwalk Waikiki by Outrigger | $35 daily + tax | none | ||
Ritz-Carlton Residences Waikiki | Valet Only | $35 daily + tax | ||
Royal Hawaiian Hotel | $40 daily + tax | $40 daily + tax | ||
Sheraton Princess Kaiulani Hotel | $35 daily + tax | N/A | ||
Sheraton Waikiki Resort | $35 daily + tax | $45 daily + tax | ||
Surfjack Hotel & Swim Club | Valet Only | $35 daily + tax | ||
Trump International Hotel Waikiki | Valet Only | $37 daily + tax | ||
Turtle Bay Resort & Ocean Villas | $15 daily + tax | $20 daily + tax | ||
Waikiki Beach Marriott Resort | $45 daily + tax | $50 daily + tax | ||
Waikiki Beachcomber by Outrigger | Valet Only | $40 daily + tax | ||
Waikiki Resort Hotel | $25 daily + tax | none | ||
Waikiki Shore by Outrigger | $35 daily + tax | $40 daily + tax | ||
White Sands Hotel | $25 daily + tax | none |
Hotel Name Click Hotel Name for Full Info | Self Parking | Valet Parking | Hotel Rating Hotel Rating Help | |
Aina Nalu Lahaina by Outrigger | $17.50 daily + tax | none | ||
Andaz Maui at Wailea | Valet Only | $35 daily + tax | ||
Andaz Maui at Wailea Villas | Valet Only | $35 daily + tax | ||
Aston at the Maui Banyan | Free | none | ||
Aston Kaanapali Shores | $9 daily + tax | none | ||
Aston Mahana at Kaanapali | Free | none | ||
Aston Maui Hill | Free | none | ||
Aston Maui Kaanapali Villas | Included in the daily $20.00 Resort Fee | none | ||
Castle Kamaole Sands | Included in the daily $35.00 Resort Fee | none | ||
Courtyard by Marriott Maui Kahului Airport | $10 daily + tax | none | ||
Fairmont Kea Lani Maui | Included in the daily $40.00 Resort Fee | $35 daily + tax | ||
Four Seasons Resort Maui | Valet Only | $27 daily + tax | ||
Grand Wailea Resort | Valet Only | $35 daily + tax | ||
Hale Kai O Kihei | Free | none | ||
Hale Kamaole | Free | none | ||
Hale Mahina Beach Resort | Free | none | ||
Ho'olei at Grand Wailea | Free | none | ||
Honua Kai Resort | Included in the daily $35.00 Resort Fee | Included in the daily $35 Resort Fee | ||
Hyatt Regency Maui Resort | $22 daily + tax | $32 daily + tax | ||
Island Sands Resort | Free | none | ||
Kaanapali Alii | Free | none | ||
Kaanapali Beach Club | Included in the daily $25.00 Resort Fee | $16 daily + tax | ||
Kaanapali Beach Hotel | $12 daily + tax | $14 daily + tax | ||
Maui Eldorado Kaanapali | Included in the daily $17.00 Resort Fee | none | ||
Kaanapali Ocean Inn | $15 daily + tax | $20 daily + tax | ||
Kahana Sunset | Free | none | ||
Kapalua Villas Maui | Included in the daily $35.00 Resort Fee | none | ||
Kihei Akahi | Free | none | ||
Lahaina Shores Beach Resort | $8 daily + tax | none | ||
Mana Kai Maui Resort | Free | none | ||
Maui Beach Hotel | $5 daily + tax | none | ||
Maui Coast Hotel | Free | none | ||
Maui Kai | Free | none | ||
Maui Kamaole | Free | none | ||
Mauian Hotel on Napili Beach | Free | none | ||
Montage Kapalua Bay | $30 daily + tax | $35 daily + tax | ||
Napili Kai Beach Resort | Free | none | ||
Napili Point Resort | Free | none | ||
Napili Shores Maui by Outrigger | Free | none | ||
Palms at Wailea Maui by Outrigger | Free | none | ||
Puunoa Beach Estates | Free | none | ||
Residence Inn Maui Wailea | $25 daily + tax | none | ||
Ritz Carlton Kapalua | Valet Only | $30 daily + tax | ||
Royal Kahana Maui by Outrigger | Free | none | ||
Royal Lahaina Resort | $15 daily + tax | $20 daily + tax | ||
Sands of Kahana | Free | none | ||
Sheraton Maui Resort | $24 daily + tax | $32 daily + tax | ||
Sugar Beach Resort | Free | none | ||
Travaasa Hana Hotel | Free | none | ||
Wailea Beach Marriott Resort | $35 daily + tax | $40 daily + tax | ||
Westin Kaanapali Ocean Resort Villas | $15 daily + tax | $20 daily + tax | ||
Westin Maui Resort | $30 daily + tax | $35 daily + tax | ||
Westin Nanea Ocean Villas | $15 daily + tax | $20 daily + tax | ||
Whaler on Kaanapali Beach | Included in the daily $20.00 Resort Fee | none |
Hotel Name Click Hotel Name for Full Info | Self Parking | Valet Parking | Hotel Rating Hotel Rating Help | |
Aqua Kauai Beach Resort | Included in the daily $25.00 Resort Fee | $18 daily + tax | ||
Aston at Poipu Kai | Free | none | ||
Aston Islander on the Beach | Free | none | ||
Banyan Harbor Resort | Included in the daily $14.00 Resort Fee | none | ||
Castle at Princeville | Free | none | ||
Castle Kaha Lani | Free | none | ||
Castle Kauai Kailani | Free | none | ||
Castle Kiahuna Plantation | Free | none | ||
Castle Makahuena At Poipu | Free | none | ||
Castle Poipu Shores | Free | none | ||
Courtyard by Marriott Kauai | Included in the daily $25.00 Resort Fee | none | ||
Grand Hyatt Kauai Resort | Included in the daily $35.00 Resort Fee | $25 daily + tax | ||
Hilton Garden Inn Kauai | Included in the daily $22.00 Resort Fee | none | ||
Kauai Marriott Resort on Kalapaki Beach | Included in the daily $35.00 Resort Fee | $30 daily + tax | ||
Kauai Shores | Included in the daily $20.00 Resort Fee | none | ||
Kiahuna Plantation Resort Kauai by Outrigger | Free | none | ||
Koa Kea Hotel & Resort at Poipu Beach | Included in the daily $37.00 Resort Fee | Included in the daily $37 Resort Fee | ||
Koloa Landing Resort at Poipu | Included in the daily $32.00 Resort Fee | $10 daily + tax | ||
Lae Nani Resort Kauai by Outrigger | Free | none | ||
Plantation Hale Suites | Included in the daily $16.00 Resort Fee | none | ||
Point at Poipu | Included in the daily $25.00 Resort Fee | none | ||
Pono Kai Resort Kauai | Free | none | ||
Princeville Resort | Valet Only | $35 daily + tax | ||
Sheraton Kauai Resort | Included in the daily $31.25 Resort Fee | $10 daily + tax | ||
Wailua Bay View | Free | none | ||
Waipouli Beach Resort Kauai by Outrigger | Free | none | ||
Westin Princeville Ocean Resort Villas | $18 daily + tax | $20 daily + tax | ||
Whalers Cove | Included in the daily $15.00 Resort Fee | none |
Hotel Name Click Hotel Name for Full Info | Self Parking | Valet Parking | Hotel Rating Hotel Rating Help | |
Aston Kona by the Sea | Free | none | ||
Aston Shores at Waikoloa | Free | none | ||
Aston Waikoloa Colony Villas | Free | none | ||
Bungalows at Mauna Lani Bay | Free | FREE | ||
Castle Hali'i Kai At Waikoloa | Included in the daily $20.00 Resort Fee | none | ||
Castle Hilo Hawaiian Hotel | Free | none | ||
Castle Kanaloa at Kona | Free | none | ||
Castle Kona Bali Kai | Free | none | ||
Castle Kona Reef | Free | none | ||
Courtyard King Kamehameha's Kona Beach Hotel | $25 daily + tax | $32 daily + tax | ||
Fairmont Orchid Hawaii | Included in the daily $35.00 Resort Fee | $22 daily + tax | ||
Fairway Villas Waikoloa by Outrigger | Free | none | ||
Four Seasons Resort Hualalai | Free | $20 daily + tax | ||
Grand Naniloa Hotel | Included in the daily $30.00 Resort Fee | Included in the daily $30 Resort Fee | ||
Hilton Waikoloa Village | $30 daily + tax | $37 daily + tax | ||
Hilton Waikoloa Village Makai Tower | $30 daily + tax | $37 daily + tax | ||
Islands at Mauna Lani | Free | none | ||
Kanaloa at Kona by Outrigger | Free | none | ||
Mauna Kea Beach Prince Hotel | $30 daily + tax | $25 daily + tax | ||
Mauna Lani Point | Free | none | ||
Ocean Tower at Hilton Waikoloa Village | $30 daily + tax | $37 daily + tax | ||
Royal Kona Resort | $18 daily + tax | none | ||
Royal Sea Cliff Kona by Outrigger | Free | none | ||
Sheraton Kona Resort at Keauhou Bay | $20 daily + tax | $27 daily + tax | ||
Volcano House | Free | none | ||
Waikoloa Beach Marriott Resort | $18 daily + tax | $28 daily + tax | ||
Westin Hapuna Beach Resort | Included in the daily $30.00 Resort Fee | $30 daily + tax |
Join the Discussion About Parking Fees at Hawaii Hotels & Condos
|